Presenting a future-oriented vision through continuous research and efforts in the environmental industry
❚ Indoor Air Quality Measurement
The school specified to here refers to a kindergarten pursuant to the provisions of Article 2, Paragraph 2 of the [Early Childhood Education Act], and a school pursuant to the provisions of Article 2 of the Elementary and Secondary Education Act and Article 2 of the Higher Education Act.
■ Types and term of inspections on environmental hygiene and food hygiene in schools
Inspection type | Inspection term |
Daily inspection | Every class a day |
Periodic inspection | Conducted at least once each in the first and second half of the year |
special inspection | When a school is newly built, renovated, or repared |
When new equipment such as desks, chairs, computers, etc. are brought into the school building. | |
Any other time admitted necessary by the head of the school. |
■ Period and number of regular inspections for each check list
In principle, there should be at least 2 general classrooms and at least 1 special classroom. If the targeted facility has a total of 10 rooms or less, the number of measured classrooms should be 1 or more.
Type | Check list | Management standards | Yearly Number of inspections | |
Periodic inspection | Ventilation | - | Each more than once for First/Second half of year | School building |
Illuminance | More than 300Lux | School building | ||
Indoor temperature and humidity | 18°C~28°C | School building | ||
30%~80% | ||||
noise | 55(dB(A)) | School building | ||
Fine dust (PM10) | 150(㎍/㎥) | gym and auditorium | ||
75(㎍/㎥) | School building ,School cafeteria | |||
Ultrafine dust (PM2.5) | 35(㎍/㎥) | School building ,School cafeteria | ||
Carbon dioxide (CO₂) | 1000(ppm) (Mechanical ventilation 1500) | School building ,School cafeteria | ||
Formaldehyde (HCHO) | 80(㎍/㎥) | School building ,School cafeteria Dormitory (within 3 years of construction) | ||
total floating bacteria | 800(CFU/㎥) | School building ,School cafeteria | ||
falling bacteria | 10 (CFU/room) | Health center, School cafeteria | ||
Carbon monoxide (CO) | 10(ppm) | School building | ||
Nitrogen dioxide (NO₂) | 0.05(ppm) | School building | ||
Radon (Rn) | 148(Bq/㎥) | Classrooms below the first floor Dormitory (within 3 years of construction) | ||
Total Volatile Organic Compounds (TVOC) | 400(㎍/㎥) | School building ,Dormitory (within 3 years after construction) | ||
asbestos | 0.01(ea/cc )under | Building containing asbestos | ||
Ozone (O₃) | 0.06(ppm) | Administrative office, staff office, computer room | ||
mite | 100(each) | health room | ||
special inspection | Formaldehyde (HCHO) | 80(㎍/㎥) | School building ,Dormitory (within 3 years after construction) | |
Total Volatile Organic Compounds (TVOC) | 400(㎍/㎥) | |||
benzene | 30(㎍/㎥) | |||
toluene | 1000(㎍/㎥) | |||
ethylbenzene | 360(㎍/㎥) | |||
xylene | 700(㎍/㎥) | |||
styrene | 300(㎍/㎥) |
Measurement inquiries and consultations
If you contact Woolim E&T Co., Ltd.,Investigator in charge will provide friendly advice.
Write a test request form
Through consultation, the measured contaminants are confirmed and a test request form is written and submitted.
On-site sampling and measurement
Samples are collected and measured in accordance with indoor air quality process testing standards.
Sample analysis and records
writing
After receiving the sample, the researcher in charge prepares an accurate test analysis and measurement record.
Issuance of test report
(After payment of the measurement fee) We will compile the measurement and analysis results and send you a test report directly or via mail.
TEL. 063-453-4112 / FAX. 063-453-4115 / E-mail.ulrimeti33@naver.com