Presenting a future-oriented vision through continuous research and efforts in the environmental industry
❚ Indoor Air Quality Measurement
Employers manage pollutants in an office according to the following standards to maintain pleasant air in an office.
(Ministry of Employment and Labor Notice No. 2020-45 Office Air Management Guidelines Article 2)
■ Management standards of air pollutants in an office(based on 8-hour accumulated average concentration)
Pollutants | Management standards |
Fine dust (PM10) | 100㎍/㎥ |
Ultrafine dust (PM2.5) | 50㎍/㎥ |
Carbon dioxide (CO₂) | 1000ppm |
Carbon monoxide (CO) | 10ppm |
Nitrogen dioxide (NO₂) | 0.1ppm |
Formaldehyde (HCHO) | 100㎍/㎥ |
Total Volatile Organic Compounds (TVOC) | 500㎍/㎥ |
Radon (Rn) | 148Bq/㎥ |
total floating bacteria | 800CFU/㎥ |
mold | 500CFU/㎥ |
■ Number of measurements and sample collection time
Pollutants | The number of measurements and The period of sample collection | Sample collection |
Fine dust (PM10) | More than once a year | During working hours (continuous measurement for more than 6 hours) |
Ultrafine dust (PM2.5) | More than once a year | During working hours (continuous measurement for more than 6 hours) |
Carbon dioxide (CO₂) | More than once a year | Around 2 hours after work starts ~ 2 hours after work ends (measured for 10 minutes each) |
Carbon monoxide (CO) | More than once a year | 1 hour after starting work ~ 1 hour before end(Measure for 10 minutes each) |
Nitrogen dioxide (NO₂) | More than once a year | 1 hour after starting work ~ 1 hour before end(1 hour measurement) |
Formaldehyde (HCHO) | More than once a year and New construction (including major repairs) Before moving into the building | 1 hour after starting work ~ 1 hour before end(Measured twice in 30 minutes) |
Total Volatile Organic Compounds (TVOC) | More than once a year and New construction (including major repairs) Before moving into the building | 1 hour after starting work ~ 1 hour before end(Measured twice in 30 minutes) |
Radon (Rn) | More than once a year | Continuous measurement over 3 days to 3 months |
total floating bacteria | More than once a year | 1hour after starting work~1 hour before end(Once measurement at maximum indoor temperature) |
mold | More than once a year | 1hour after starting work~1 hour before end(Once measurement at maximum indoor temperature) |
※ Radon only applies to offices located in the basement, including the first floor.
Measurement inquiries and consultations
If you contact Woolim E&T Co., Ltd.,Investigator in charge will provide friendly advice.
Write a test request form
Through consultation, the measured contaminants are confirmed and a test request form is written and submitted.
On-site sampling and measurement
Samples are collected and measured in accordance with indoor air quality process testing standards.
Sample analysis and records Writing
After receiving the sample, the researcher in charge prepares an accurate test analysis and measurement record.
Issuance of test report
(After payment of the measurement fee) We will compile the measurement and analysis results and send you a test report directly or via mail.
TEL. 063-453-4112 / FAX. 063-453-4115 / E-mail.ulrimeti33@naver.com